
Global Resources
and Reserves
Mineral Resources
Project | Cutoff | Measured | Indicated | Inferred | Total Resource | |||||
g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000 oz) | |
Red October | ||||||||||
Red October UG | 2.0 | 105 | 8.4 | 519 | 5.6 | 421 | 6.3 | 1,045 | 6.1 | 206 |
Red October Subtotal | 105 | 8.4 | 519 | 5.6 | 421 | 6.3 | 1,045 | 6.1 | 206 | |
Devon | ||||||||||
Devon Pit | 1.0 | – | – | 341 | 4.8 | 102 | 3.6 | 443 | 4.6 | 65 |
Olympic | 1.0 | – | – | – | – | 171 | 2.8 | 171 | 2.8 | 15 |
Hill East | 1.0 | – | – | – | – | 633 | 1.7 | 633 | 1.7 | 35 |
Devon Subtotal | – | – | 341 | 4.8 | 906 | 2.1 | 1,247 | 2.9 | 115 | |
Fortitude | ||||||||||
Fortitude Stage 2 | 1.0 | 127 | 2.2 | 2,979 | 1.9 | 4,943 | 1.9 | 8,048 | 1.9 | 489 |
Gallant | 1.0 | – | – | – | – | 341 | 2.1 | 341 | 2.1 | 23 |
Bindah | 1.0 | – | – | 43 | 3.3 | 483 | 2.3 | 526 | 2.4 | 40 |
Fortitude Subtotal | 127 | 2.2 | 3,021 | 2.0 | 5,767 | 1.9 | 8,915 | 1.9 | 553 | |
Total | 232 | 5.0 | 3,882 | 2.7 | 7,094 | 2.2 | 11,207 | 2.4 | 874 |
Mineral Reserves
Project | Proven | Probable | Total Reserve | ||||
(‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000 oz) | |
Red October | – | – | – | – | – | – | – |
Devon | – | – | – | – | – | – | – |
Fortitude Stage 2 | 1,029 | 1.8 | 1029 | 1.8 | 58 | ||
Total | – | – | 1,029 | 1.8 | 1,029 | 1.8 | 58 |