
Global Resources
and Reserves
Mineral Resources
| Project | Cutoff | Measured | Indicated | Inferred | Total Resource | |||||
| g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000 oz) | |
| Red October | ||||||||||
| Red October UG | 2.0 | 105 | 8.4 | 608 | 5.4 | 635 | 5.4 | 1348 | 5.6 | 244 |
| Red October Subtotal | 105 | 8.4 | 608 | 5.4 | 635 | 5.4 | 1,348 | 5.6 | 244 | |
| Devon | ||||||||||
| Devon Pit | 1.0 | 18 | 4.4 | 434 | 4.6 | 16 | 6.0 | 467 | 4.6 | 69 |
| Olympic | 1.0 | – | – | – | – | 171 | 2.8 | 171 | 2.8 | 15 |
| Hill East | 1.0 | – | – | – | – | 748 | 2.0 | 748 | 2.0 | 48 |
| Devon Subtotal | – | – | 434 | 4.6 | 935 | 2.2 | 1,386 | 3.0 | 132 | |
| Fortitude | ||||||||||
| Fortitude Stage 2 | 1.0 | 127 | 2.2 | 2,979 | 1.9 | 4,943 | 1.9 | 8,048 | 1.9 | 489 |
| Gallant | 1.0 | – | – | – | – | 341 | 2.1 | 341 | 2.1 | 23 |
| Bindah | 1.0 | – | – | 43 | 3.3 | 483 | 2.3 | 526 | 2.4 | 40 |
| Fortitude Subtotal | 127 | 2.2 | 3,021 | 2.0 | 5,767 | 1.9 | 8,915 | 1.9 | 553 | |
| Stockpiles | – | – | – | – | 191 | 1.0 | 191 | 1.0 | 6 | |
| Total | 232 | 5.0 | 4,063 | 2.7 | 7,337 | 2.2 | 11,840 | 2.5 | 936 | |
Mineral Reserves
| Project | Proven | Probable | Total Reserve | ||||
| (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000t) | g/t Au | (‘000 oz) | |
| Red October | – | – | – | – | – | – | – |
| Devon | – | – | – | – | – | – | – |
| Fortitude Stage 2 | 1,029 | 1.8 | 1029 | 1.8 | 58 | ||
| Total | – | – | 1,029 | 1.8 | 1,029 | 1.8 | 58 |